CUFA  
cufafootball.com
 
IMPERIAL RUMBLERS
Est. 1989
 
TEAM HOME TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $4,730
260 220 12   12 18 1   3 1 0  
 
CUFA BOWL VI, VII, XXIII CHAMPIONS
DIVISION CHAMPIONSHIPS - 1994, 1995, 1997, 1999, 2000, 2011, 2012, 2014, 2016, 2017, 2020
GANSKA MEMORIAL TROPHIES - 1994, 2011, 2012, 2017, 2020
RIDGE MEMORIAL TROPHIES - 1993, 2012, 2015, 2017
 
  REGULAR SEASON   PLAYOFFS   CUFA BOWL
  W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Hindenburg Ground Crew 20 6 1 0.759 1,483.0 1,355.5   0 2 0 0.000 104.0 174.0              
2 Norfolk & Chance 23 8 0 0.742 1,244.0 1,034.0   0 1 0 0.000 96.0 169.5              
3 Carpetbaggers 12 6 0 0.667 1,160.5 954.5   0 1 0 0.000 37.0 45.0              
4 Yinzers in the Burgh 22 13 1 0.625 1,521.5 1,346.0   1 0 0 1.000 28.0 23.0   1 0 0 1.000 29.0 25.0
5 Wexford Steamers 20 12 1 0.621 1,484.0 1,365.0                 1 0 0 1.000 20.0 5.0
6 Road Dogs 16 10 2 0.607 1,173.5 1,015.0   2 1 0 0.667 116.0 106.0              
7 Squealers 20 13 0 0.606 1,605.5 1,578.0   1 1 0 0.500 109.0 94.0   1 1 0 0.500 74.0 69.0
8 TeachMeHowToSammy 12 9 2 0.565 1,210.0 1,120.5   2 1 0 0.667 172.0 133.0              
9 Wharf Rats 21 20 1 0.512 1,999.5 1,931.0   2 1 0 0.667 102.0 78.0              
10 Tator Tots 17 18 1 0.486 1,903.0 1,818.0   0 3 0 0.000 160.0 213.0              
11 Tailgaters 18 21 2 0.463 1,615.5 1,594.5   1 1 0 0.500 94.0 146.0              
12 Moncton FC 21 26 0 0.447 1,946.0 2,148.0   1 5 0 0.167 360.5 420.5              
13 Wood Chuckers 18 26 1 0.411 1,642.0 1,777.0   2 1 1 0.625 104.0 119.0              
                                           
  Creeping Death 13 11 0 0.542 947.0 923.0                            
  SoCal Surfdaddy Wombats 7 21 0 0.250 1,195.0 1,335.0                            
  BYE         64.0                              
 
© Canterbury Sports Empire 1989-2025